2026-2027 Registration Information
Registration opens June 1, 2026 • Price changes after July 1st • Late registration starts September 1st
| Birth Year | Division | Before July 1st & New | After July 1st | After September 1st |
|---|---|---|---|---|
| 2020-2023 | U7 | $320 | $395 | $470 |
| 2018-2019 | U9 | $320 | $395 | $470 |
| 2016-2017 | U11 | $468 | $543 | $618 |
| 2014-2015 | U13 | $524 | $599 | $674 |
| 2012-2013 | U15 | $552 | $627 | $702 |
| 2009-2011 | U18 | $552 | $627 | $702 |
*Early rates apply Before July 1st & for New Players. Try out, Rep fee and team fees not included.
