2022 - 2023 Practice Schedule (Updated 12-Sep-2022)
DAY | OLIVER | OSOYOOS |
---|---|---|
MONDAY | 5:15-6:15pm U11 Dev 6:30-7:30pm U13 Recreation 7:45-8:45 pm U15 Recreation | 8:00-9:15pm U13 Rep |
TUESDAY | 5:30 - 6:30pm U7 6:45 - 7:45 pm U11 Recreation 8:00-9:15pm U18 Rep | 8:30-9:45pm U15 Rep |
WEDNESDAY | 5:45-6:45pm U9 7:00-8:15pm U13 Rep | 4:30-5:30pm U11 Dev 5:45-6:45pm U13 Recreation 7:00-8:00pm U15 Recreation 8:15-9:15 pm U18 Recreation |
THURSDAY | 6:30-7:45pm U15 Rep 8:00-9:15pm U18 Recreation | 8:30-9:45pm U18 Rep |
FRIDAY | 6:15-7:30pm Clinic | 4:00-5:00pm U7 5:15-6:15pm U9 6:30 - 7:30pm U11 Recreation |
Schedule subject to change as the ice surface capacity limits are adjusted.